Sample BOQ
Sample BOQ — G+1 Residential Building
Plot area 1,200 sqft · Built-up area 2,000 sqft · Chennai
| Sl. No. | Description of Item | Unit | Quantity | Rate (₹) | Amount (₹) |
|---|---|---|---|---|---|
| 1. Earthwork | |||||
| 1.1 | Excavation for foundation in ordinary soil up to 1.5m depth, including dressing of sides and ramming of bottom | Cum | 42 | 180 | 7,560 |
| 1.2 | Backfilling excavated earth around foundation in 200mm layers with ramming | Cum | 18 | 90 | 1,620 |
| 1.3 | Disposal of surplus excavated earth up to 1 km lead | Cum | 24 | 140 | 3,360 |
| Sub Total — 1. Earthwork | 12,540 | ||||
| 2. Concrete Work | |||||
| 2.1 | Plain cement concrete (PCC) 1:4:8 for foundation bed, 100mm thick | Cum | 6.5 | 4,800 | 31,200 |
| 2.2 | RCC M20 for footings, including formwork and reinforcement (all-inclusive) | Cum | 14 | 8,200 | 1,14,800 |
| 2.3 | RCC M20 for columns, including formwork and reinforcement (all-inclusive) | Cum | 9 | 8,600 | 77,400 |
| 2.4 | RCC M20 for beams, including formwork and reinforcement (all-inclusive) | Cum | 11 | 8,400 | 92,400 |
| 2.5 | RCC M20 for roof/floor slab, 125mm thick, including formwork and reinforcement (all-inclusive) | Cum | 25 | 8,000 | 2,00,000 |
| Sub Total — 2. Concrete Work | 5,15,800 | ||||
| 3. Masonry Work | |||||
| 3.1 | Brickwork in cement mortar 1:6 for 230mm thick walls, superstructure | Cum | 58 | 5,800 | 3,36,400 |
| 3.2 | Brickwork in cement mortar 1:4 for 115mm thick partition walls | Cum | 9 | 6,100 | 54,900 |
| Sub Total — 3. Masonry Work | 3,91,300 | ||||
| 4. Plastering | |||||
| 4.1 | Internal wall plastering, 12mm thick, cement mortar 1:6, finished smooth | Sqm | 480 | 210 | 1,00,800 |
| 4.2 | External wall plastering, 18mm thick (two coats), cement mortar 1:5 | Sqm | 260 | 260 | 67,600 |
| 4.3 | Ceiling plastering, 10mm thick, cement mortar 1:4 | Sqm | 200 | 230 | 46,000 |
| Sub Total — 4. Plastering | 2,14,400 | ||||
| 5. Flooring & Tiling | |||||
| 5.1 | Vitrified tile flooring 600x600mm, laid over 20mm cement mortar bed including grouting | Sqm | 186 | 950 | 1,76,700 |
| 5.2 | Anti-skid ceramic tile flooring for bathrooms/utility, 300x300mm | Sqm | 22 | 720 | 15,840 |
| 5.3 | Ceramic wall tile dado for bathrooms, up to 2.1m height | Sqm | 48 | 680 | 32,640 |
| 5.4 | Granite flooring for staircase treads and risers, 18mm thick | Sqm | 12 | 1,650 | 19,800 |
| Sub Total — 5. Flooring & Tiling | 2,44,980 | ||||
| 6. Doors & Windows | |||||
| 6.1 | Main door — teak wood frame with flush shutter, 1050x2100mm, including fittings | Nos | 1 | 22,000 | 22,000 |
| 6.2 | Internal flush doors, 900x2100mm, including frame and fittings | Nos | 7 | 9,500 | 66,500 |
| 6.3 | UPVC sliding windows with glass, including grill | Sqm | 24 | 4,200 | 1,00,800 |
| 6.4 | Ventilators, UPVC with glass louvers | Nos | 4 | 3,200 | 12,800 |
| Sub Total — 6. Doors & Windows | 2,02,100 | ||||
| 7. Painting & Finishing | |||||
| 7.1 | Interior wall putty (2 coats) and premium emulsion paint (2 coats) | Sqm | 480 | 180 | 86,400 |
| 7.2 | Exterior weatherproof emulsion paint (2 coats) over primer | Sqm | 260 | 210 | 54,600 |
| 7.3 | Enamel paint for doors, windows and grills (2 coats) | Sqm | 58 | 190 | 11,020 |
| Sub Total — 7. Painting & Finishing | 1,52,020 | ||||
| 8. Plumbing & Sanitary | |||||
| 8.1 | Internal water supply piping (CPVC) with fittings, complete | Point | 14 | 1,800 | 25,200 |
| 8.2 | Soil, waste and vent piping (PVC/SWR) with fittings, complete | Point | 10 | 2,200 | 22,000 |
| 8.3 | Sanitary fixtures — EWC, wash basin, health faucet (mid-range brand), supply and fixing | Set | 3 | 14,500 | 43,500 |
| 8.4 | Overhead water storage tank, 1000L, PVC/HDPE, including stand and connections | Nos | 2 | 8,500 | 17,000 |
| Sub Total — 8. Plumbing & Sanitary | 1,07,700 | ||||
| 9. Electrical | |||||
| 9.1 | Internal wiring (concealed) with modular switches, light/fan/plug points, complete | Point | 62 | 950 | 58,900 |
| 9.2 | Distribution board with MCBs, ELCB and main switch, complete | Set | 1 | 12,000 | 12,000 |
| 9.3 | Earthing (chemical earthing), complete | Nos | 2 | 4,500 | 9,000 |
| Sub Total — 9. Electrical | 79,900 | ||||
| 10. Waterproofing | |||||
| 10.1 | Terrace waterproofing with APP membrane/brick bat coba, including screed | Sqm | 100 | 420 | 42,000 |
| 10.2 | Bathroom/toilet waterproofing with polymer-modified coating | Sqm | 22 | 380 | 8,360 |
| Sub Total — 10. Waterproofing | 50,360 | ||||
| BOQ Sub Total | ₹19,71,100 | ||||
| Contingency @ 3% | ₹59,133 | ||||
| GST @ 18% | ₹3,65,442 | ||||
| GRAND TOTAL | ₹23,95,675 | ||||
This is an illustrative sample BOQ to show the structure and level of detail of a professional Bill of Quantities. Quantities and rates shown are indicative only — build your project-specific BOQ with real, itemised rates using the CATBOQ platform.
Need a BOQ for your own project?
Build a structured, item-wise BOQ in CATBOQ with real quantities and rates.